CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Wodapalooza CrossFit Festival | 12 | 13.4 | 0 | 1 | 2 | 9 |
CrossFit Open | 40 | 107.2 | 0 | 1 | 1 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
West Regional | 9 | 12.7 | 0 | 1 | 2 | 6 |
Crossfit Open | 42 | 278.2 | 0 | 0 | 0 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
California Regional | 35 | 2.3 | 2 | 4 | 4 | 4 |
Crossfit Open | 64 | 201.8 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 18 | 19.1 | 0 | 2 | 2 | 15 |
California Regional | 4 | 6.7 | 1 | 3 | 5 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
South Regional | 23 | 23 | 0 | 0 | 1 | 7 |
No Past Results Found |
---|