CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Australian CrossFit Championship | 14 | 14.5 | 0 | 2 | 4 | 12 |
CrossFit Open | 514 | 825.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Down Under CrossFit Championship | 18 | 22.9 | 0 | 0 | 2 | 7 |
Crossfit Open | 387 | 844.8 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Open | 525 | 954 | 0 | 0 | 0 | 6 |
No Past Results Found |
---|