| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 688 | 940.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 899 | 1493 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 43 | 59.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 262 | 505.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 3 more competition results for Ben Janssen on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2019 Down Under CrossFit Championship | Clean and Jerk | Clean and Jerk | 317 lbs/144.1 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 315 lbs/143.2 kg |