| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Wodland Fest | 13 | 17.9 | 0 | 0 | 1 | 
| CrossFit Open | 114 | 211 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Lowlands Throwdown | 10 | 11 | 0 | 1 | 2 | 
| Individual Quarterfinals | 20 | 81.6 | 0 | 0 | 0 | 
| CrossFit Open | 1468 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 11 more competition results for Haraldur Holgersson on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 Wodland Fest | Complex | Uma Complex | 137 lbs/62.3 kg | 
| 2022 Lowlands Throwdown | Complex | Barbell Complex | 286 lbs/130 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 986 lbs/448.2 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 289 lbs/131.4 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 338 lbs/153.6 kg | 
| 2020 Norwegian CrossFit Championship | Front Squat | 140 lbs/63.6 kg | |
| 2019 ReykjavÍk CrossFit Championship | Snatch | Last Man Standing | 115 lbs/52.3 kg |