CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Mayhem Classic | 27 | 22.1 | 0 | 0 | 0 | 7 |
CrossFit Open | 114 | 256 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Mid-Atlantic CrossFit Challenge | 7 | 9.1 | 0 | 2 | 6 | 10 |
Crossfit Open | 314 | 735.2 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
South Regional | 7 | 11.8 | 0 | 2 | 4 | 6 |
Crossfit Open | 145 | 516.2 | 0 | 0 | 0 | 6 |
No Past Results Found |
---|