CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Open | 53 | 130 | 0 | 0 | 0 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
The Rogue Invitational | 18 | 14.9 | 0 | 0 | 1 | 7 |
CrossFit Mayhem Classic | 17 | 18 | 1 | 2 | 2 | 7 |
CrossFit Open | 128 | 279.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
The Granite Games | 13 | 18.8 | 1 | 2 | 3 | 9 |
ReykjavÍk CrossFit Championship | 14 | 14.3 | 0 | 1 | 4 | 9 |
Dubai CrossFit Championship | 23 | 21.6 | 1 | 1 | 2 | 10 |
Crossfit Open | 100 | 273.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Open | 343 | 933 | 0 | 1 | 1 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Central Regional | 26 | 25.8 | 0 | 0 | 1 | 6 |
Crossfit Open | 158 | 347.2 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Central Regional | 38 | 33.4 | 0 | 0 | 1 | 7 |
No Past Results Found |
---|