CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Open | 158 | 320.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Open | 121 | 307.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
East Regional | 9 | 14.1 | 0 | 2 | 3 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
East Regional | 9 | 12.3 | 0 | 3 | 3 | 7 |
No Past Results Found |
---|