CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Open | 182 | 346.6 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Open | 260 | 606.6 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
South Regional | 15 | 18 | 0 | 0 | 1 | 6 |
Crossfit Open | 337 | 914.5 | 0 | 0 | 0 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
California Regional | 13 | 16.2 | 0 | 1 | 1 | 6 |
Crossfit Open | 308 | 566 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
California Regional | 23 | 23.6 | 0 | 0 | 0 | 7 |
No Past Results Found |
---|