| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 84 | 166.3 | 0 | 0 | 0 | 
| CrossFit Open | 957 | 1591 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 95 | 166.8 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 4 more competition results for Tanner Sturm on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 321 lbs/145.9 kg |