| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| NorCal Classic | 26 | 21.9 | 0 | 0 | 1 | 
| TFX Invitational | 20 | 19.6 | 0 | 1 | 1 | 
| In-Affiliate Semifinals | 149 | 152.4 | 0 | 0 | 0 | 
| CrossFit Open | 290 | 446 | 0 | 0 | 0 | 
| Wodapalooza RX | 17 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 704 | 1209.7 | 0 | 0 | 0 | 
| Wodapalooza RX | 15 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 74 | 133.6 | 0 | 0 | 0 | 
| Wodapalooza Rx | 17 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 563 | 924 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 3 more competition results for Christian Ramon on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 CrossFit Open | Complex | 21.4 | 280 lbs/127.3 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 375 lbs/170.5 kg | 
| 2021 Granite Games | Snatch | 2018's Flashback Snatch (1 Rep Max Snatch) | 250 lbs/113.6 kg |