CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
West Coast Classic | Withdrew From Event | 21 | 0 | 0 | 0 |
Individual Quarterfinals | 22 | 82.6 | 0 | 0 | 0 |
CrossFit Open | 156 | 456.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Wodapalooza CrossFit Festival | Withdrew From Event | - | |||
CrossFit Open | 31 | 76.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 23 | 24.2 | 0 | 1 | 1 |
Mid-Atlantic CrossFit Challenge | 1 | 3.1 | 0 | 10 | 10 |
Crossfit Open | 97 | 274.2 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
East Regional | 7 | 13.3 | 0 | 2 | 2 |
Crossfit Open | 31 | 147 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Atlantic Regional | 10 | 15.3 | 0 | 1 | 1 |
Crossfit Open | 65 | 163.2 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Crossfit Games | 33 | 26.2 | 0 | 1 | 1 |
Atlantic Regional | 3 | 8.6 | 1 | 3 | 5 |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 242 lbs/110 kg |
2019 Mid-Atlantic CrossFit Challenge | Clean and Jerk | Milo Part 2 | 230 lbs/104.5 kg |
2021 CrossFit Open | Complex | 21.4 | 190 lbs/86.4 kg |
2016 Crossfit Games | Deadlift | Ranch Deadlift Ladder | 345 lbs/156.8 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 242 lbs/110 kg |
2019 Mid-Atlantic CrossFit Challenge | Snatch | Milo Part 1 | 185 lbs/84.1 kg |
Meg Reardon shared that she suffered a bad tendon issue with her knee while running recently, and has had to shift focus to upper body training only at this point.
Source Created On November 16, 2021 10:54AM PST
Competition | Event |
---|---|
2016 Atlantic Regional | Regionals 16.7 |