February 16 - March 6, 2023
# | Name | Total Points |
---|---|---|
1 | Mallory O'Brien | 115 |
2 | Paige Powers | 136 |
3 | Emma Lawson | 187 |
4 | Arielle Loewen | 244 |
5 | Alex Gazan | 274 |
6 | Brooke Wells | 290 |
7 | Elena Carratalá Sanahuja | 297 |
8 | Amanda Barnhart | 300 |
9 | Ellie Turner | 316 |
10 | Zoe Warren | 360 |
11 | Kelly Shirley | 365 |
12 | Elisa Fuliano | 367 |
13 | Abigail Domit | 400 |
14 | Gabriela Migała | 418 |
15 | Manon Angonese | 425 |
16 | Caroline Spencer | 431 |
17 | Andrea Nisler | 438 |
18 | Emma Mcquaid | 443 |
18 | Oihana Moya | 443 |
20 | Sydney Michalyshen | 452 |
21 | Sasha Nievas | 459 |
22 | Claudia Gluck | 463 |
23 | Danielle Brandon | 469 |
24 | Laura Clifton | 506 |
25 | Katelin Van Zyl | 508 |
26 | Jacqueline Dahlstrøm | 543 |
27 | Sólveig Sigurðardóttir | 551 |
28 | Ella Kanona Wunger | 583 |
29 | Erica Folo | 584 |
30 | Emma Cary | 587 |
31 | Hattie Kanyo | 619 |
32 | Kyra Milligan | 622 |
33 | Carolyne Prevost | 623 |
34 | Sara Alicia Fernandez Costas | 628 |
35 | Christee Bishop | 640 |
36 | Jessica Androsik | 645 |
37 | Chloe Gauvin-David | 648 |
38 | Roran Scott | 650 |
39 | Shelby Neal | 682 |
40 | Lauren Fisher | 695 |
41 | Jennifer Brasseur | 705 |
42 | Jordan Szewc | 706 |
43 | Emma Tall | 715 |
44 | Winter Nicolette Rodriguez | 718 |
45 | Emily De Rooy | 735 |
46 | Christine Kolenbrander | 753 |
47 | Luiza Marques | 790 |
48 | Shaylin Laure | 796 |
49 | Dawon Jung | 798 |
50 | Aimee Cringle | 805 |
# | Name | Total Points |
---|---|---|
1 | Jeffrey Adler | 108 |
2 | Tola Morakinyo | 220 |
3 | Colten Mertens | 368 |
4 | Tyler Christophel | 376 |
5 | Roldan Goldbaum | 527 |
6 | Samuel Cournoyer | 620 |
7 | Ricky Garard | 634 |
8 | Dallin Pepper | 657 |
9 | Reggie Fasa | 669 |
10 | Cam Crockett | 680 |
11 | Austin Hatfield | 735 |
12 | Nick Mathew | 779 |
13 | Jay Crouch | 783 |
14 | Tim Paulson | 798 |
15 | Aniol Ekai | 906 |
16 | Alex Kotoulas | 923 |
17 | Roman Khrennikov | 936 |
18 | Alexander Majors | 952 |
19 | Travon Benton | 977 |
20 | Bill Leahy | 992 |
21 | Darren Zurnamer | 1024 |
22 | André Houdet | 1080 |
23 | Lucas Heuzé | 1112 |
24 | Nicolas Gaudreau | 1133 |
25 | Chase Smith | 1143 |
26 | Uldis Upenieks | 1213 |
27 | Norman Woodring | 1218 |
28 | Willy Georges | 1271 |
29 | Alexandre Caron | 1298 |
30 | Jack Farlow | 1302 |
31 | Scott Tetlow | 1337 |
32 | Will Moorad | 1343 |
33 | Peter Mason | 1385 |
34 | Luka Đukić | 1409 |
35 | Jayson Hopper | 1437 |
36 | Phillip Muscarella | 1443 |
37 | Anestis Artemis | 1449 |
38 | Sam Parkin | 1457 |
39 | Chandler Smith | 1466 |
40 | Brian Huynh | 1467 |
41 | Josh Mattes | 1565 |
42 | Samuel Kwant | 1576 |
43 | Joshua Al-Chamaa | 1599 |
44 | Spencer Panchik | 1605 |
45 | Björgvin Karl Guðmundsson | 1613 |
46 | Agustin Richelme | 1632 |
47 | Michal Wesolowski | 1649 |
48 | Guillaume Briant | 1654 |
49 | Tommaso Pieri | 1660 |
50 | John Wood | 1671 |
Open - Feb 16th - Mar 6th Individual Quarterfinal - March 16-19 Team Quarterfinal - March 29-31 Age Group Quarterfinal - March 31-April 2nd Individual and Team Semifinals May 18-June 4th (3 weeks) CrossFit Games Aug 1-6
Source Created On October 17, 2022 3:53PM PDT
CrossFit announced some high level details about the 2023 season.
CrossFit Open will be 3 weeks again, starting on February 16th
North America has been split into 2 regions, North America East and North America West
North America will have 2 semifinals, Europe will have 1. Each semifinal will have 60 individual athletes and 40 teams invited. All other regions will remain the same. These Semifinals will be run by CrossFit
All Semifinals will have standardized programming completed by CrossFit HQ
The Last Chance Qualifier has been removed from the schedule. The last 2 games spots will be given to athletes based on to be determined formula
Source Created On October 11, 2022 12:49PM PDT