| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 909 | 1359 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 359 | 941 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 189 | 300.6 | 0 | 0 | 0 | 
| CrossFit Open | 258 | 425.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 4 more competition results for Megan Markee on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 208 lbs/94.5 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 568 lbs/258.2 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 172 lbs/78.2 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 175 lbs/79.5 kg |