| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 449 | 579.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 582 | 1360.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 445 | 700 | 0 | 0 | 0 |
| Wodapalooza Team(Team Ireland | 25 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 2 more competition results for Amanda Cummins on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 CrossFit Open | Complex | 21.4 | 182 lbs/82.7 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 171 lbs/77.7 kg |