CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 329 | 493.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 182 | 407.7 | 0 | 0 | 0 |
Wodapalooza Teams(Rehab To Perform | 25 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 781 | 2389 | 0 | 0 | 0 |
Wodapalooza Team(J'Ai L'Doua | 14 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 416 | 732.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 4 more competition results for Félix-Antoine Lemay on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2021 CrossFit Open | Complex | 21.4 | 267 lbs/121.4 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 382 lbs/173.6 kg |
2023 CrossFit Open | Thruster | 23.2B | 265 lbs/120.5 kg |