CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 114 | 199.8 | 0 | 0 | 0 |
CrossFit Open | 530 | 840.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 44 | 179.5 | 0 | 0 | 0 |
Wodapalooza Team(Team Fleo | 28 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 170 | 289 | 0 | 0 | 0 |
Wodapalooza Team(Freakin Fitness | 14 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 7 more competition results for Winter Nicolette Rodriguez on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 252 lbs/114.5 kg |
2021 CrossFit Open | Complex | 21.4 | 205 lbs/93.2 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 240 lbs/109.1 kg |
2021 Mid Atlantic CrossFit Challenge | Snatch | 8 Mile (1 Rep Max Snatch) | 205 lbs/93.2 kg |
2023 CrossFit Open | Thruster | 23.2B | 198 lbs/90 kg |
Competition | Event |
---|---|
2019 The Granite Games | Clean Ladder |