| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 597 | 784.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 972 | 1437.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 234 | 669.8 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 200 | 316.4 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 6 more competition results for Randi Stevens on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 223 lbs/101.4 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 629 lbs/285.9 kg | 
| 2015 South Regional | Snatch | Regionals 15.5 | 140 lbs/63.6 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 195 lbs/88.6 kg |