CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 160 | 272.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 11 | 49.7 | 0 | 1 | 1 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 102 | 632 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 77 | 168.3 | 0 | 0 | 0 |
Wodapalooza Team(Don't Be A Square | 22 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 2 more competition results for Thomas Støier on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 360 lbs/163.6 kg |
2023 CrossFit Open | Thruster | 23.2B | 302 lbs/137.3 kg |