| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 138 | 222.5 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| German Throwdown | 20 | - | |||
| SID UK Championship | 27 | - | |||
| CrossFit Open | 214 | 971 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Madrid Championship | 33 | 34 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 4 more competition results for Federico Giovannini on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 CrossFit Open | Complex | 21.4 | 293 lbs/133.2 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 381 lbs/173.2 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 293 lbs/133.2 kg |