| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 484 | 685 | 0 | 0 | 0 | 
| Wodapalooza RX | 19 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 212 | 452.7 | 0 | 0 | 0 | 
| Wodapalooza Teams(Canadians From The East | 10 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 164 | - | |||
| CrossFit Open | 198 | 915.8 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Atlas Games | 12 | 14.3 | 0 | 0 | 2 | 
| Individual Quarterfinals | 107 | 229 | 0 | 0 | 0 | 
| CrossFit Open | 61 | 146.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 7 more competition results for Damian Conciatori on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Atlas Games | Complex | Barbell Complex | 282 lbs/128.2 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 936 lbs/425.5 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 272 lbs/123.6 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 277 lbs/125.9 kg |