CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 586 | 818.7 | 0 | 0 | 0 |
UAE Storm | 5 | 5.4 | 1 | 3 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
IF3 World Championship | 13 | - | |||
Individual Quarterfinals | 72 | 122.8 | 0 | 0 | 0 |
UAE Storm Games | 6 | 8.1 | 0 | 2 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 117 | 190.8 | 0 | 0 | 0 |
CrossFit Open | 1278 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
German Throwdown | 9 | - | |||
Strength in Depth | 21 | 18 | 0 | 0 | 1 |
Individual Quarterfinals | 63 | 133.6 | 0 | 0 | 0 |
CrossFit Open | 1755 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 6 more competition results for Marius Tinglum Pettersen on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 335 lbs/152.3 kg |
2022 Strength in Depth | Complex | Barbell Complex | 297 lbs/135 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 917 lbs/416.8 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 366 lbs/166.4 kg |
2024 UAE Storm Games | Snatch | Event 3B | 120 lbs/54.5 kg |