| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 52 | 111 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 92 | 161.6 | 0 | 0 | 0 | 
| CrossFit Open | 246 | 1045.8 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 46 | 128.4 | 0 | 0 | 0 | 
| CrossFit Open | 245 | 481.7 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 2 more competition results for Gary Jones on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 357 lbs/162.3 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 1047 lbs/475.9 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 372 lbs/169.1 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 283 lbs/128.6 kg |