| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| In-Affiliate Semifinals | 217 | 174 | 0 | 0 | 0 | 
| CrossFit Open | 923 | 1260.7 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 73 | 134.4 | 0 | 0 | 0 | 
| CrossFit Open | 375 | 1393.5 | 0 | 0 | 0 | 
| The Fittest Experience | Withdrew From Event | 17 | 0 | 0 | 0 | 
| Wodapalooza Rx | 6 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 199 | 381.8 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 8 more competition results for Christopher Shimley on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 336 lbs/152.7 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 971 lbs/441.4 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 317 lbs/144.1 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 417 lbs/189.5 kg | 
| 2021 Granite Games | Snatch | 2018's Flashback Snatch (1 Rep Max Snatch) | 265 lbs/120.5 kg | 
| 2015 Central Regional | Snatch | Regionals 15.5 | 267 lbs/121.4 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 267 lbs/121.4 kg |