| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 565 | 781.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 260 | 533.3 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| North America East Semifinal | 47 | 41.6 | 0 | 0 | 0 |
| Individual Quarterfinals | 44 | 99.6 | 0 | 0 | 0 |
| CrossFit Open | 642 | 2068.5 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 152 | 305.6 | 0 | 0 | 0 |
| CrossFit Open | 377 | 665 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 6 more competition results for Jordan Lundin on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 944 lbs/429.1 kg |
| 2021 CrossFit Open | Complex | 21.4 | 275 lbs/125 kg |
| 2023 North America East Semifinal | Snatch | Test 4 | 255 lbs/115.9 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 253 lbs/115 kg |