CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Open | 15 | 46.3 | 0 | 0 | 0 | 3 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Open | 255 | 462.8 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Open | 484 | 1070.2 | 0 | 0 | 0 | 5 |
No Past Results Found |
---|