| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Wodland Fest | 17 | 22.9 | 0 | 0 | 1 | 
| CrossFit Open | 121 | 215.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 77 | 128.3 | 0 | 0 | 0 | 
| CrossFit Open | 370 | 709.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Dubai Fitness Championship | 21 | 17.3 | 0 | 0 | 0 | 
| Individual Quarterfinals | 25 | 71.6 | 0 | 0 | 0 | 
| CrossFit Open | 113 | 665.5 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| French Throwdown | 28 | 22.5 | 0 | 0 | 1 | 
| Individual Quarterfinals | 85 | 164.4 | 0 | 0 | 1 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 3 more competition results for Dan Tai on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 Wodland Fest | Complex | Uma Complex | 140 lbs/63.6 kg | 
| 2023 Dubai Fitness Championship | Complex | Weightlifting Competition | 275 lbs/125 kg | 
| 2022 French Throwdown | Complex | Snatch + OHS Elite Ladder | 125 lbs/56.8 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 1025 lbs/465.9 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 293 lbs/133.2 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 397 lbs/180.5 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 283 lbs/128.6 kg |