| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 467 | 665.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 129 | 226.5 | 0 | 0 | 0 |
| CrossFit Open | 648 | 1129.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 121 | 210.6 | 0 | 0 | 0 |
| CrossFit Open | 295 | 1175.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 488 | 833 | 0 | 0 | 0 |
| Wodapalooza Team(Moist Af | 32 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 1 more competition results for Bobby Wallum on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 CrossFit Open | Complex | 21.4 | 277 lbs/125.9 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 285 lbs/129.5 kg |