| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Torian Pro | 22 | 20.8 | 0 | 0 | 0 | 
| CrossFit Open | 178 | 295.7 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Torian Pro | 12 | 15.8 | 0 | 0 | 0 | 
| Individual Quarterfinals | 13 | 27.5 | 0 | 0 | 1 | 
| CrossFit Open | 730 | 1252.7 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Torian Pro | 4 | 8 | 0 | 3 | 6 | 
| Individual Quarterfinals | 3 | 22.4 | 0 | 2 | 2 | 
| CrossFit Open | 356 | 1349.8 | 0 | 0 | 0 | 
| Wodapalooza Team(Le Boiz | 8 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 91416 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 7 more competition results for William Kearney on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 Torian Pro | Clean and Jerk | Clean & Jerk | 152 lbs/69.1 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 287 lbs/130.5 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 331 lbs/150.5 kg | 
| 2023 Rogue Invitational - The "Q" | Overhead Squat | Workout 1B | 300 lbs/136.4 kg | 
| 2023 Torian Pro | Snatch | Test 4 | 265 lbs/120.5 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 276 lbs/125.5 kg |