| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 72 | 104.3 | 0 | 0 | 0 | 
| CrossFit Open | 829 | 1253 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| French Throwdown | Withdrew From Event | - | |||
| European Semifinal | 29 | 33.1 | 0 | 1 | 1 | 
| Individual Quarterfinals | 29 | 60.4 | 0 | 0 | 0 | 
| CrossFit Open | 131 | 418.3 | 0 | 0 | 0 | 
| Wodapalooza Team(The French Girls | 27 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| German Throwdown | 3 | - | |||
| French Throwdown | 9 | 10.9 | 0 | 2 | 6 | 
| Strength in Depth | 9 | 10.8 | 0 | 2 | 2 | 
| Individual Quarterfinals | 12 | 30.4 | 0 | 0 | 0 | 
| CrossFit Open | 325 | 543.7 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 7 more competition results for Marie Robin on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 French Throwdown | Complex | Snatch + OHS Elite Ladder | 88 lbs/40 kg | 
| 2022 Strength in Depth | Complex | Barbell Complex | 224 lbs/101.8 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 677 lbs/307.7 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 225 lbs/102.3 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 247 lbs/112.3 kg | 
| 2023 European Semifinal | Snatch | Test 4 | 200 lbs/90.9 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 208 lbs/94.5 kg |