| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| TCB | 37 | - | |||
| Copa Sur | 28 | 22.6 | 0 | 0 | 0 | 
| Individual Quarterfinals | 21 | 48.8 | 0 | 0 | 0 | 
| CrossFit Open | 713 | 2231.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 49 | 65 | 0 | 0 | 0 | 
| CrossFit Open | 158 | 329.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 10 more competition results for Lucas Almeida on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 966 lbs/439.1 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 275 lbs/125 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 357 lbs/162.3 kg | 
| 2023 Copa Sur | Snatch | Test 4 | 235 lbs/106.8 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 270 lbs/122.7 kg |