CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 83 | 204.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
German Throwdown | 13 | - | |||
Madrid Championships | 36 | 32.1 | 0 | 0 | 0 |
SID UK Championship | 31 | - | |||
Individual Quarterfinals | 138 | 213.2 | 0 | 0 | 0 |
CrossFit Open | 884 | 2642.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 1 more competition results for John Schäffer on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2023 Madrid Championships | Clean and Jerk | Lifting Test | 130 lbs/59.1 kg |
2021 CrossFit Open | Complex | 21.4 | 264 lbs/120 kg |
2023 CrossFit Open | Thruster | 23.2B | 256 lbs/116.4 kg |