| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crash Crucible | 21 | 17.6 | 0 | 2 | 2 | 
| MetCon Rush | 9 | - | |||
| Individual Quarterfinals | 100 | 188.8 | 0 | 0 | 0 | 
| CrossFit Open | 770 | 1312.3 | 0 | 0 | 0 | 
| Wodapalooza RX | 10 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 76 | 137.6 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 142 | 293 | 0 | 0 | 0 | 
| Wodapalooza | Withdrew From Event | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 7 more competition results for Sarin Suvanasai on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 1012 lbs/460 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 275 lbs/125 kg | 
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 405 lbs/184.1 kg |