| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 532 | 850.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| German Throwdown | 27 | - | |||
| CrossFit Open | 393 | 1028.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Madrid Championship | 38 | 35.8 | 0 | 0 | 0 | 
| Individual Quarterfinals | 137 | 202.8 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 1 more competition results for Hallgerður María Friðriksdóttir on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 560 lbs/254.5 kg | 
| 2021 CrossFit Open | Complex | 21.4 | 179 lbs/81.4 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 176 lbs/80 kg |