| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 904 | 1355 | 0 | 0 | 0 |
| Wodapalooza Teams(Conquer Cuties | 14 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 462 | 1144 | 0 | 0 | 0 |
| Wodapalooza Team(Milford Monsters | 20 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 244 | 374.2 | 0 | 0 | 0 |
| Wodapalooza Team(Boats N Bows | 23 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 3 more competition results for Sierra Cameron on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2022 Individual Quarterfinals | Complex | The Other Total | 638 lbs/290 kg |
| 2021 CrossFit Open | Complex | 21.4 | 197 lbs/89.5 kg |
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 265 lbs/120.5 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 193 lbs/87.7 kg |