CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 45 | 120.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America West Semifinal | 35 | 35.1 | 0 | 0 | 1 |
Individual Quarterfinals | 23 | 44.6 | 0 | 0 | 0 |
CrossFit Open | 788 | 2399.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Zelos Games | 7 | 9.8 | 0 | 2 | 2 |
Individual Quarterfinals | 209 | 397.4 | 0 | 1 | 1 |
CrossFit Open | 2104 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 7 more competition results for Anton Foss on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Individual Quarterfinals | Complex | The Other Total | 1122 lbs/510 kg |
2021 CrossFit Open | Complex | 21.4 | 333 lbs/151.4 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 397 lbs/180.5 kg |
2023 Rogue Invitational - The "Q" | Overhead Squat | Workout 1B | 310 lbs/140.9 kg |
2023 North America West Semifinal | Snatch | Test 4 | 290 lbs/131.8 kg |
2022 Zelos Games | Snatch | Ace of Spades | 295 lbs/134.1 kg |
2021 Granite Games | Snatch | 2018's Flashback Snatch (1 Rep Max Snatch) | 270 lbs/122.7 kg |
2023 CrossFit Open | Thruster | 23.2B | 302 lbs/137.3 kg |