| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 302 | 457 | 0 | 0 | 0 |
| Wodapalooza RX | 4 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 438 | 814 | 0 | 0 | 0 |
| Wodapalooza Teams(Soul Ab Squad | 22 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 539 | 1810.3 | 0 | 0 | 0 |
| Wodapalooza Team(Team Nocco | 41 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 356 | 627.7 | 0 | 0 | 0 |
| Wodapalooza Rx | 26 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 1 more competition results for Nate Scola on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 383 lbs/174.1 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 277 lbs/125.9 kg |