| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 311 | 470.7 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 75 | 150.8 | 0 | 0 | 0 |
| CrossFit Open | 374 | 713 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Open | 756 | 2337.8 | 0 | 0 | 0 |
| Wodapalooza Team(Thunder Buddies | 35 | - | - | - | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 1 more competition results for Gage Barone on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 345 lbs/156.8 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 255 lbs/115.9 kg |