| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 49 | 71.8 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Wodapalooza Team(Lskd | 36 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Down Under CrossFit Championship | 23 | 19.3 | 0 | 0 | 1 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
 View 1 more competition results for Henry Carlile on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 320 lbs/145.5 kg | 
| 2022 Down Under CrossFit Championship | Snatch | E5 - Regionals 12.5 | 110 lbs/50 kg |