November 18th - 20th, 2022
View Competition Preview# | Name | Total Points | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
1 | Madeline Sturt | 584 | 2 | 5 | 6 |
2 | Gemma Hauck | 559 | 0 | 5 | 6 |
3 | Christina Livaditakis | 552 | 2 | 3 | 6 |
4 | Grace Walton | 535 | 1 | 3 | 4 |
5 | Georgia Pryer | 532 | 0 | 2 | 6 |
6 | Lauren Fisher | 531 | 0 | 4 | 5 |
7 | Katelin Van Zyl | 525 | 1 | 2 | 4 |
8 | Elly Hutchens | 514 | 0 | 3 | 5 |
9 | Julia Hannaford | 501 | 0 | 2 | 4 |
10 | Marnie Sykes | 500 | 1 | 1 | 4 |
11 | Georgia Welsman | 441 | 0 | 0 | 3 |
12 | Pieta Hansen | 428 | 0 | 1 | 2 |
13 | Tahlia Jordan | 407 | 0 | 0 | 2 |
14 | Alys Scott | 404 | 0 | 0 | 3 |
15 | Daisy Mcdonald | 393 | 0 | 2 | 2 |
16 | Abby Carvell | 379 | 0 | 0 | 2 |
17 | Emily Clements | 367 | 0 | 1 | 2 |
18 | Lucy Clark | 363 | 0 | 0 | 1 |
19 | Mekenzie Woodhouse | 361 | 0 | 0 | 0 |
20 | Morgan Gray | 358 | 0 | 0 | 1 |
21 | Monique Sims | 348 | 0 | 0 | 1 |
22 | Carrie Freestone | 347 | 0 | 0 | 0 |
23 | Bec Glenister | 341 | 0 | 0 | 0 |
24 | Georgia Otto | 338 | 0 | 1 | 1 |
25 | Courtney Fitzharris | 333 | 0 | 0 | 0 |
26 | Bridget Corcoran | 327 | 0 | 0 | 0 |
27 | Marlene Fleck | 319 | 0 | 0 | 0 |
28 | Nanda Stoltz | 317 | 0 | 0 | 0 |
29 | Lisa Hemerik | 313 | 0 | 0 | 0 |
30 | Candice Thorpe | 284 | 0 | 0 | 0 |
# | Name | Total Points | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
1 | Jay Crouch | 648 | 2 | 6 | 7 |
2 | Jake Douglas | 604 | 1 | 6 | 7 |
3 | Peter Ellis | 579 | 2 | 4 | 6 |
4 | Zeke Grove | 548 | 0 | 4 | 5 |
5 | Evan Morris | 510 | 0 | 3 | 5 |
6 | Rees Machell | 507 | 1 | 2 | 4 |
7 | Clint Kohl | 475 | 0 | 2 | 4 |
8 | Harry Debenham | 460 | 0 | 1 | 3 |
9 | Isaac Newman | 447 | 1 | 1 | 3 |
10 | Kurtis Jackson | 442 | 0 | 1 | 4 |
11 | Ludvig Hahnsson | 439 | 0 | 0 | 2 |
12 | Bailey O'Brien | 428 | 0 | 0 | 4 |
13 | Andrew Sambell | 414 | 0 | 1 | 2 |
14 | Mitchell Case | 405 | 0 | 0 | 2 |
15 | Luke Fowler | 404 | 0 | 1 | 2 |
16 | George Rhigas | 382 | 0 | 1 | 2 |
17 | Ethan Van Der Velden | 375 | 0 | 1 | 2 |
18 | Zac Thomas | 375 | 0 | 0 | 2 |
19 | Harrison Rowley | 374 | 0 | 1 | 1 |
20 | Matt Gilpin | 367 | 0 | 0 | 0 |
21 | Zane Shellabear-Healey | 365 | 0 | 0 | 1 |
22 | Rob Watt | 358 | 0 | 0 | 1 |
23 | Henry Carlile | 348 | 0 | 0 | 1 |
24 | Jadyn Whakatope-Stewart | 338 | 0 | 1 | 1 |
25 | Shane Ashley Moroney | 333 | 0 | 0 | 0 |
26 | Russell Mccloy | 330 | 0 | 0 | 0 |
27 | Cameron Kuszla | 328 | 0 | 0 | 0 |
28 | Jack Fleming | 289 | 0 | 0 | 0 |
29 | Jacob Wheeler | 270 | 0 | 0 | 0 |
Withdrew | Dylan Murphy | 163 | 0 | 0 | 0 |
The Down Under Championship has release that there is a $125,000 AUD prize pool
Source Created On September 12, 2022 11:29AM PDT
Elite Male field is looking pretty stacked with the addition of Bayden Brown
Athlete: Bayden Brown
Source Created On September 02, 2022 11:30AM PDT
The team field at the Down Under Championship is looking pretty stacked. Adding Saxon Panchik and Will Moorad together on a PRVN Fitness team.
Athlete: Will Moorad
Source Created On September 02, 2022 11:29AM PDT
Category | Count |
---|---|
Gymnastics | 8 |
Monostructural | 4 |
Weightlifting | 8 |
Movement | Event | |
---|---|---|
Gymnastics Movements | ||
Air Squat | E4 - Regionals 17.1 | |
Burpee Box Jump Overs | E6 - Regionals 16.6 | |
Chest To Bar Pull Ups | E4 - Regionals 17.1 | |
Handstand Push Up | E4 - Regionals 17.1 | |
Handstand Walk | E6 - Regionals 16.6 | |
Legless Rope Climb | E7 - Regionals 16.7 | |
Pistols | E2 - Nasty Girls V3 | |
Ring Muscle Up | E2 - Nasty Girls V3 | |
Monostructural Movements | ||
Bike Erg | E6 - Regionals 16.6 | |
Double Unders | E5 - Regionals 12.5 | |
Row | E6 - Regionals 16.6 | |
Running | E4 - Regionals 17.1 | |
Weightlifting Movements | ||
Clean | E2 - Nasty Girls V3 | |
Clean | John Cleary Shuffle | |
Lunge | E1 - Randy | |
Odd Object Carry | John Cleary Shuffle | |
Overhead Squat | E6 - Regionals 16.6 | |
Snatch | E5 - Regionals 12.5 | |
Snatch | E1 - Randy | |
Thruster | E7 - Regionals 16.7 |
Scheme | Count |
---|---|
Couplet | 4 |
Triplet | 1 |
4 or More Movements | 1 |
Chipper | 1 |
Time Domain | Count |
---|---|
Less than 5 minutes | 3 |
10 to 20 minutes | 3 |
Max Lift | 1 |