CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
CrossFit Games | 22 | 20.7 | 0 | 0 | 2 | 10 |
Granite Games | 4 | 7.3 | 1 | 3 | 5 | 7 |
Individual Quarterfinals | 13 | 52.8 | 0 | 0 | 0 | 5 |
CrossFit Open | 146 | 438 | 0 | 0 | 0 | 4 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Dubai CrossFit Championship | 7 | 7.3 | 0 | 3 | 9 | 11 |
CrossFit Open | 44 | 97.2 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 13 | 14.7 | 0 | 0 | 2 | 6 |
The Granite Games | Withdrew From Event | 18.3 | 0 | 1 | 1 | 3 |
Fittest in Cape Town | 3 | 4.2 | 1 | 7 | 10 | 10 |
Dubai CrossFit Championship | 6 | 8.7 | 0 | 3 | 7 | 10 |
Crossfit Open | 21 | 91.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 14 | 16.5 | 0 | 1 | 3 | 14 |
West Regional | 1 | 6.2 | 1 | 3 | 5 | 6 |
Crossfit Open | 53 | 219.7 | 0 | 0 | 0 | 6 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 11 | 15.7 | 0 | 2 | 4 | 13 |
California Regional | 3 | 5.2 | 1 | 3 | 6 | 6 |
Crossfit Open | 82 | 182.4 | 0 | 0 | 0 | 5 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 9 | 14.3 | 1 | 2 | 5 | 15 |
California Regional | 3 | 9.6 | 2 | 4 | 5 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 32 | 22.2 | 0 | 0 | 1 | 13 |
California Regional | 4 | 10 | 0 | 1 | 3 | 7 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 23 | 19.1 | 0 | 1 | 3 | 13 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | Number of Events |
---|---|---|---|---|---|---|
Crossfit Games | 4 | 10.4 | 1 | 2 | 5 | 12 |
CrossFit Competition | Lift | Weight |
---|---|---|
2021 Granite Games | 2018's Flashback Snatch (1 Rep Max Snatch) | 210 lbs/95.5 kg |
2021 Individual Quarterfinals | Test 4 (4 Rep Max Front Squat) | 257 lbs/116.8 kg |
2021 CrossFit Open | 21.4 | 215 lbs/97.7 kg |
2020 Dubai CrossFit Championship | 1 rep Max Clean & Jerk | 110 lbs/50 kg |
2018 Crossfit Games | CrossFit Total | 860 lbs/390.9 kg |
2017 Crossfit Games | 1 Rep Max Snatch | 202 lbs/91.8 kg |
Alessandra Pichelli is retiring after 10 years in the Sport of CrossFit
Source Created On November 03, 2021 12:23PM PDT