| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Wodland Fest | 21 | 27.6 | 0 | 1 | 2 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Dubai Fitness Championship | 27 | 23 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| SID UK Championship | 17 | - | |||
| CrossFit Open | 942 | 2800.5 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 1 more competition results for Alejandro De la Guardia Santana on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 Wodland Fest | Complex | Uma Complex | 150 lbs/68.2 kg | 
| 2024 Dubai Fitness Championship | Complex | Heavy Complex | 143 lbs/65 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 291 lbs/132.3 kg |