CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 89 | 169.8 | 0 | 0 | 2 |
CrossFit Open | 314 | 563.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 61 | 234 | 0 | 0 | 0 |
Wodapalooza Team(Crossfit Omnia | 22 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Granite Games | 8 | 11.3 | 0 | 0 | 4 |
Individual Quarterfinals | 27 | 76.8 | 0 | 0 | 0 |
CrossFit Open | 367 | 603 | 0 | 0 | 0 |
Wodapalooza Team(Omnia | 4 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 7 more competition results for Kelly Stone on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2018 Crossfit Open | Clean | 18.2a | 217 lbs/98.6 kg |
2022 Granite Games | Complex | Barbell Complex | 220 lbs/100 kg |
2022 Individual Quarterfinals | Complex | The Other Total | 701 lbs/318.6 kg |
2021 CrossFit Open | Complex | 21.4 | 207 lbs/94.1 kg |
2021 Last Chance Qualifier | Deadlift | 3 Rep Max Deadlift | 327 lbs/148.6 kg |
2021 Individual Quarterfinals | Front Squat | Test 4 (4 Rep Max Front Squat) | 220 lbs/100 kg |
2023 CrossFit Open | Thruster | 23.2B | 197 lbs/89.5 kg |