CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 69 | 149 | 0 | 0 | 0 |
CrossFit Open | 656 | 1143.7 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
North America West Semifinal | 28 | 28.1 | 0 | 0 | 0 |
Individual Quarterfinals | 49 | 94.2 | 0 | 0 | 0 |
CrossFit Open | 681 | 2184.5 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 149 | 301.6 | 0 | 0 | 0 |
CrossFit Open | 424 | 744.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 5 more competition results for Justin Dewing on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Individual Quarterfinals | Complex | The Other Total | 1037 lbs/471.4 kg |
2023 Rogue Invitational - The "Q" | Overhead Squat | Workout 1B | 300 lbs/136.4 kg |
2023 North America West Semifinal | Snatch | Test 4 | 275 lbs/125 kg |
2023 CrossFit Open | Thruster | 23.2B | 260 lbs/118.2 kg |