CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
CrossFit Open | 1089 | 1409.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
TCB | 5 | - | |||
Copa Sur | 21 | 17.3 | 0 | 0 | 0 |
Individual Quarterfinals | 19 | 33.8 | 0 | 0 | 1 |
CrossFit Open | 1598 | 3047.8 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
Individual Quarterfinals | 39 | 53 | 0 | 0 | 0 |
CrossFit Open | 3279 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 2 more competition results for Maria Lívia Nascimento on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Individual Quarterfinals | Complex | The Other Total | 614 lbs/279.1 kg |
2023 Copa Sur | Snatch | Test 4 | 175 lbs/79.5 kg |
2023 CrossFit Open | Thruster | 23.2B | 196 lbs/89.1 kg |