| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| NorCal Classic | 10 | 14.8 | 0 | 0 | 4 | 
| Syndicate Crown | 9 | 12.3 | 0 | 1 | 3 | 
| In-Affiliate Semifinals | 19 | 34 | 0 | 0 | 0 | 
| Mayhem Classic | 9 | 8.6 | 0 | 1 | 4 | 
| CrossFit Open | 335 | 440.3 | 0 | 0 | 0 | 
| Wodapalooza | 22 | 22.7 | 0 | 0 | 1 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crash Crucible | 15 | 14.4 | 0 | 1 | 4 | 
| Syndicate Crown | 24 | 24.3 | 0 | 0 | 0 | 
| Individual Quarterfinals | 33 | 62.5 | 0 | 0 | 0 | 
| CrossFit Open | 272 | 488.7 | 0 | 0 | 0 | 
| Wodapalooza | 20 | 22.5 | 0 | 0 | 1 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| North America East Semifinal | 51 | 44.1 | 0 | 0 | 0 | 
| Individual Quarterfinals | 58 | 101.6 | 0 | 0 | 0 | 
| CrossFit Open | 526 | 1256.5 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 168 | 274 | 0 | 0 | 0 | 
| CrossFit Open | 1189 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 2 more competition results for Nina Vragovic on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 Wodapalooza | Complex | Worth The Weight | 220 lbs/100 kg | 
| 2024 Wodapalooza | Complex | Double or Nothin | 185 lbs/84.1 kg | 
| 2022 Individual Quarterfinals | Complex | The Other Total | 580 lbs/263.6 kg | 
| 2023 North America East Semifinal | Snatch | Test 4 | 180 lbs/81.8 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 180 lbs/81.8 kg |