CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
French Throwdown | 34 | 27.7 | 0 | 0 | 0 |
Individual Quarterfinals | 39 | 74.5 | 0 | 0 | 0 |
CrossFit Open | 121 | 292.3 | 0 | 0 | 0 |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
German Throwdown | 9 | - | |||
European Semifinal | 40 | 37.7 | 0 | 0 | 0 |
Individual Quarterfinals | 31 | 81.2 | 0 | 0 | 0 |
CrossFit Open | 149 | 751.8 | 0 | 0 | 0 |
Wodapalooza Team(The Almans | 20 | - | - | - | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
German Throwdown | 12 | - | |||
Individual Quarterfinals | 119 | 210.8 | 0 | 0 | 0 |
CrossFit Open | 1136 | - |
CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
---|---|---|---|---|---|
View 1 more competition results for Tobias Fox on FranLung.com |
CrossFit Competition | Lift | Weight | |
---|---|---|---|
2022 Individual Quarterfinals | Complex | The Other Total | 1021 lbs/464.1 kg |
2023 European Semifinal | Snatch | Test 4 | 245 lbs/111.4 kg |
2023 CrossFit Open | Thruster | 23.2B | 291 lbs/132.3 kg |