| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 5 | 7.7 | 2 | 6 | 8 |
| Mayhem Classic | 1 | 3.4 | 2 | 4 | 5 |
| CrossFit Open | 4 | 7 | 0 | 1 | 2 |
| Wodapalooza | 3 | 5.3 | 3 | 4 | 5 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| CrossFit Games | 10 | 15 | 2 | 3 | 5 |
| Syndicate Crown | 8 | 11.3 | 1 | 2 | 2 |
| Individual Quarterfinals | 3 | 10 | 0 | 2 | 3 |
| CrossFit Open | 14 | 54.3 | 0 | 0 | 2 |
| Wodapalooza | 14 | 15.3 | 0 | 1 | 2 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Crash Crucible | 1 | 4 | 0 | 6 | 7 |
| North America East Semifinal | 13 | 16.7 | 0 | 1 | 2 |
| Individual Quarterfinals | 27 | 65.4 | 0 | 0 | 1 |
| CrossFit Open | 11 | 183.8 | 0 | 0 | 0 |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
| Individual Quarterfinals | 134 | 284.8 | 0 | 0 | 0 |
| CrossFit Open | 1144 | - |
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes |
|---|---|---|---|---|---|
View 5 more competition results for Austin Hatfield on FranLung.com |
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 CrossFit Games | Back Squat | 1RM Back Squat | 515 lbs/234.1 kg |
| 2025 World Fitness Project Tour Event 2 | Clean | Pro 4A | 422 lbs/191.8 kg |
| 2025 Wodapalooza | Complex | Worth The Weight | 380 lbs/172.7 kg |
| 2024 Wodapalooza | Complex | Double or Nothin | 265 lbs/120.5 kg |
| 2022 Individual Quarterfinals | Complex | The Other Total | 1035 lbs/470.5 kg |
| 2025 World Fitness Project Tour Event 1 | Jerks | Pro 4a | 406 lbs/184.5 kg |
| 2023 Rogue Invitational - The "Q" | Overhead Squat | Workout 1B | 275 lbs/125 kg |
| 2023 North America East Semifinal | Snatch | Test 4 | 295 lbs/134.1 kg |
| 2023 CrossFit Open | Thruster | 23.2B | 307 lbs/139.5 kg |