| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Syndicate Crown | 17 | 19 | 0 | 0 | 1 | 
| In-Affiliate Semifinals | 61 | 72.4 | 0 | 0 | 0 | 
| CrossFit Open | 322 | 489.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Crash Crucible | 17 | 17.1 | 0 | 0 | 1 | 
| MetCon Rush | 11 | - | |||
| Individual Quarterfinals | 54 | 111.8 | 0 | 0 | 0 | 
| CrossFit Open | 510 | 927 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| North America East Semifinal | 51 | 46.7 | 0 | 0 | 0 | 
| Individual Quarterfinals | 63 | 128.8 | 0 | 0 | 0 | 
| CrossFit Open | 1368 | 3608.5 | 0 | 0 | 0 | 
| The Fittest Experience | 11 | 10.3 | 0 | 1 | 4 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 6 more competition results for Luke Burns on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 World Fitness Project Challenger Event 2 | Clean | Challenger 4A | 320 lbs/145.5 kg | 
| 2023 North America East Semifinal | Snatch | Test 4 | 240 lbs/109.1 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 240 lbs/109.1 kg |