| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| West Coast Classic | 10 | 14.3 | 0 | 2 | 3 | 
| Individual Quarterfinals | 22 | 52 | 0 | 1 | 1 | 
| CrossFit Open | 315 | 565.7 | 0 | 0 | 0 | 
| Wodapalooza Teams(Stronger Than A 90S Trend | 1 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 328 | 885.3 | 0 | 1 | 1 | 
| Wodapalooza Team(Team Fleo | 28 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 535 | 809.7 | 0 | 0 | 0 | 
| The Fittest Experience | 1 | - | |||
| Wodapalooza Team(Fleo | 15 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 7 more competition results for Kelsey Kiel on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2018 Crossfit Open | Clean | 18.2a | 237 lbs/107.7 kg | 
| 2020 CrossFit Filthy 150 | Snatch | 1 Rep Max Snatch | 90 lbs/40.9 kg | 
| 2023 CrossFit Open | Thruster | 23.2B | 238 lbs/108.2 kg | 
| Competition | Event | 
|---|---|
| 2020 CrossFit Filthy 150 | Squared & Rooted |