| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Syndicate Crown | 6 | 11.7 | 0 | 2 | 4 | 
| In-Affiliate Semifinals | 28 | 37 | 0 | 0 | 0 | 
| CrossFit Open | 55 | 119 | 0 | 0 | 0 | 
| Wodapalooza | 22 | 20.8 | 0 | 1 | 2 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Wodapalooza | 30 | 24.3 | 0 | 0 | 0 | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| Individual Quarterfinals | 112 | 199.2 | 0 | 0 | 0 | 
| CrossFit Open | 1066 | - | |||
| Wodapalooza Team(Thunder Buddies | 35 | - | - | - | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| CrossFit Open | 4367 | - | 
| CrossFit Competition | Final Ranking | Average Event Finish | Event Wins | Event Top 5 Finishes | Event Top 10 Finishes | 
|---|---|---|---|---|---|
| View 1 more competition results for Connor Voltz on FranLung.com | 
| CrossFit Competition | Lift | Weight | |
|---|---|---|---|
| 2025 Wodapalooza | Complex | Worth The Weight | 370 lbs/168.2 kg | 
| 2024 Wodapalooza | Complex | Double or Nothin | 255 lbs/115.9 kg |